adam a7x
A7X Nearfield Monitor
To explore all the features of these studio monitors in detail, here’s the LINK
Frequency response | Da 42 Hz a 50 kHz (-10 dB) |
Total harmonic distortion 90 dB / 1 m > 100 Hz | ≤0,5% |
Maximum SPL with acoustic sine wave from 100 Hz a 3 kHz a 1 m | ≥106 dB |
Maximum SPL per pair at 1 m | ≥114 dB |
| Crossover Frequencies | 2,5 kHz |
Input impedance | 30 kOhm |
| Panel | Front |
| Weight | 20,3 pounds (9,2 kg) |
Magnetically shielded | NO |
| Height x Width x Depth | Dimensioni: 13,5″ (337 mm) x 8″ (201 mm) x 11″ (280 mm) |
Contact me for more details, a trial, and your reserved price